Source
Source | Size | ||
---|---|---|---|
.. | |||
grafana-dashboards | |||
templates | |||
.helmignore | 349 B | ||
Changelog.md | 17.76 KB | ||
Chart.lock | 238 B | ||
Chart.yaml | 784 B | ||
README.md | 35.90 KB | ||
values.yaml | 42.39 KB |
Source | Size | ||
---|---|---|---|
.. | |||
grafana-dashboards | |||
templates | |||
.helmignore | 349 B | ||
Changelog.md | 17.76 KB | ||
Chart.lock | 238 B | ||
Chart.yaml | 784 B | ||
README.md | 35.90 KB | ||
values.yaml | 42.39 KB |
Everything looks good. We'll let you know here if there's anything you should know about.